
Products
EN 50525-3 Cable
Compare constructions and published technical data. Open a product to review its available sizes and specification tables.
Technical data
Product identifiers, units and manufacturer specification data are kept in their original form.
| Parameter | Specification |
|---|---|
| Rated Voltage U₀/U | 300/500 V to 450/750 V |
| Test Voltage | 2000 V (for 300/500 V) / 2500 V (for 450/750 V) |
| Max. Conductor Operating Temperature | +70°C (thermoplastic) / +90°C (cross-linked) |
| Short-circuit Temperature (max. 5 s) | +160°C (thermoplastic) / +250°C (cross-linked) |
| Temperature Range (flexing) | -15°C to +70°C |
| Temperature Range (fixed) | -40°C to +90°C |
| Min. Bending Radius (fixed) | 4× cable outer diameter |
| Min. Bending Radius (flexing) | 6× cable outer diameter |
| Halogen-free | EN 60754-1 / IEC 60754-1 |
| Smoke Density | EN 61034-2 / IEC 61034-2 (light transmittance > 60%) |
| Corrosivity of Combustion Gases | EN 60754-2 / IEC 60754-2 (pH ≥ 4.3, conductivity ≤ 2.5 µS/mm) |
| Flame Retardance | EN 60332-1-2 / IEC 60332-1-2 |
Contact us
Bring your next connection into focus.
Share your application, working voltage, cable size and destination. Our team can help you identify the next step.

